Description
Specification
FAQ
The 5 Zone Mp3 Mixer Amplifiers are designed for background music/paging and public address system installations,these units are exceptional values, and are easy to install in a variety of system designs.The mixer amplifiers have features of built-in MP3 player with USB slot for connecting external audio source,built-in FM receiver with frequency range 87.5 MHz~108 MHz,and featured Bluetooth connectivity with mobile device.

Features
- Media source:USB,FM Tuner and Bluetooth.
- Power rates: 60W/120W/240W/350W/500W/650W available.
- 5-zoned 100V speaker outputs with individual volume control.
- 70V/100V and 4~16Ω speaker loads.
- Standard 19" 2U height.
- 3 MIC inputs,2 AUX inputs,1 LINE output.
- Individual volume controller for MIC & AUX inputs.
- MASTER volume controller.
- BASS and TREBLE tone controller.
- MIC1 has priority over other inputs.
- Protections of short circuit,overload,high temperature
Specification
| Media Source | USB,FM Tuner,Bluetooth,Aux In | ||||||
| Output Mode | 4-16 ohms;70V/ 100V line voltage | ||||||
| 5 Zoned Ouput | 100V line voltage | ||||||
| MIC Input | MIC1/ MIC2/MIC3:600 ohms 5-8 mV , Unbalanced | ||||||
| AUX Input | AUX1/ AUX2:10k ohms 150-470 mV , Unbalanced | ||||||
| FM Frequency Range | 87.5 MHz~108 MHz | ||||||
| External Audio Input | USB slot,RCA connector | ||||||
| Frequency Response | 60Hz~15kHz(±3dB) | ||||||
| THD | <0.5% at 1kHz, 1/3 rated power | ||||||
| S/N | Line:85 dB,MIC:>72 dB | ||||||
| Tone | BASS:100 Hz(±10dB),TREBLE:12kHz(±10dB) | ||||||
| Muting Function | MIC1 overrides MIC2,MIC3,AUX1,AUX2 with 0~30dB dB attenuation | ||||||
| Cooling | DC 12V FAN | ||||||
| Protection | AC fuse, short circuit,overload,high temperature | ||||||
| LED Indicators | POWER,SIGNAL, CLIP,PROTECT | ||||||
| Power supply | AC220-240V,50Hz/60Hz | ||||||
| Dimensions | 89(H)x483(W )x366(D)mm | ||||||
| Packing Size | 185(H)x520(W )x435(D)mm | ||||||







