Description
Specification
FAQ
Suitable for background music playback in small and medium-sized indoor venues such as small and medium-sized supermarkets, shopping malls, and casual cafes.

Features
- Built-in WiFi wireless music streaming receiver, Bluetooth receiver and USB player.
- 70/100-volt and 4/8 ohms(Ω) output loads.
- SMT circuit boards with highly stable performance.
- Three microphone input jacks.
- On the front panel the Mic1 has 6.35mm jack, on the rear panel it has XLR jack
- supporting 48V phantom power.
- Mic1 has priority over the other inputs.
- High-definition display for the working status of playing program.
- Individual volume controller for inputs, and master volume controller for all.
- BASS and TREBLE tone controllers.
- Protection provided for output short circuit, overload, high temperature, peak current limiters.
Specification
| Rated Power | 60W |
| Output Mode | Low impedance:4&8ohms,Voltage line:70V&100V |
| WiFi Solution | MUZO Wireless Hi-Fi System |
| WiFiAPP Name | MUZO Player |
| WiFi APP Version | Wi-Fi8.2.11 b/g/n(AP/STA modes supported) |
| Wi-Fi Mode | Android,ioS |
| Music Format | Supported with MP3,WMA,WAV,ACC(ACC+),Apple losslesS,ALAC,FLAC,APE |
| Frequency Response | 55Hz~22kHz(+ 3 dB) |
| T.H.D | <1% at 1kHz,1/3 rated power |
| S/N | ≥75dB |
| Tone Control | BASS:100 Hz(+ 10 dB),TREBLE:10k Hz (± 10 dB) |
| Audio Input | MIC,AUX, USB, BLUETOOTH, WIFI |
| Protection | Short circuit,overload,high temperature |
| AC Fuse | T1A |
| Power Supply | AC 220-240V-50/60Hz |
| Power Consumption | 95W |
| Dimension | 100(H)x290(W)x260(D)mm |
| Power Cord | (3x0.75 mm)x1.5M |
| Carton Size | 155(H)x365(W)x305(D) mm |
| Weight | 6.30kg |







